Coming Soon! Dames Quarter Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Accomac, VA | ||||
| WVES | 99.3 | FM | (edit) Wiki | |
| WYFG (W220CQ) | 91.9 | FX | (edit) Wiki | |
Berlin, MD | ||||
| WOCQ | 103.9 | FM | (edit) Wiki | |
Bethany Beach, DE | ||||
| WOSC | 95.9 | FM | (edit) Wiki | |
California, MD | ||||
| WKIK-FM | 102.9 | FM | (edit) Wiki | |
Cambridge, MD | ||||
| WCEM-FM | 106.3 | FM | (edit) Wiki | |
Chincoteague, VA | ||||
| WCTG | 96.5 | FM | (edit) Wiki | |
Crisfield, MD | ||||
| WBEY-FM | 97.9 | FM | (edit) Wiki | |
| WBEY-FM (W239BE) | 95.7 | FX | (edit) Wiki | |
East New Market, MD | ||||
| WXHL-FM (W279BA) | 103.7 | FX | (edit) Wiki | |
Easton, MD | ||||
| WCEI-FM | 96.7 | FM | (edit) Wiki | |
| WOLC (W261AU) | 100.1 | FX | (edit) Wiki | |
Federalsburg, MD | ||||
| WTDK | 107.1 | FM | (edit) Wiki | |
Fenwick Island, DE | ||||
| WLBW | 92.1 | FM | (edit) Wiki | |
Fruitland, MD | ||||
| KAWZ (W206AY) | 89.1 | FX | (edit) Wiki | |
| WKHI | 107.7 | FM | (edit) Wiki | |
Georgetown, DE | ||||
| WZBH | 93.5 | FM | (edit) Wiki | |
Heathsville, VA | ||||
| WCNV | 89.1 | FM | (edit) Wiki | |
Hurlock, MD | ||||
| WAAI | 100.9 | FM | (edit) Wiki | |
Kilmarnock, VA | ||||
| WKWI | 101.7 | FM | (edit) Wiki | |
Laurel, DE | ||||
| WKDB | 95.3 | FM | (edit) Wiki | |
Lewes, DE | ||||
| WZKT | 105.9 | FM | (edit) Wiki | |
Lexington Park, MD | ||||
| WMDM | 97.7 | FM | (edit) Wiki | |
| WOTJ (W201CG) | 88.1 | FX | (edit) Wiki | |
Mechanicsville, MD | ||||
| WSMD-FM | 98.3 | FM | (edit) Wiki | |
Milford, DE | ||||
| WAMS (W286BS) | 105.1 | FX | (edit) Wiki | |
Nassawadox, VA | ||||
| WJCN | 90.1 | FM | (edit) Wiki | |
Ocean City, MD | ||||
| WOLC (W235AL) | 94.9 | FX | (edit) Wiki | |
| WSDL | 90.7 | FM | (edit) Wiki | |
| WWFG | 99.9 | FM | (edit) Wiki | |
| WYPO | 106.9 | FM | (edit) Wiki | |
Ocean City - Salisbu, MD | ||||
| WQHQ | 104.7 | FM | (edit) Wiki | |
Ocean Pines, MD | ||||
| WEHA (W282AW) | 104.3 | FX | (edit) Wiki | |
| WEHA (W286BB) | 105.1 | FX | (edit) Wiki | |
| WQJZ | 97.1 | FM | (edit) Wiki | |
Ocean View, DE | ||||
| WZEB | 101.7 | FM | (edit) Wiki | |
Onley-Onancock, VA | ||||
| WESR-FM | 103.3 | FM | (edit) Wiki | |
Pocomoke City, MD | ||||
| WICO-FM | 92.5 | FM | (edit) Wiki | |
| WSDL (W264BJ) | 100.7 | FX | (edit) Wiki | |
| WXHL-FM (W234AR) | 94.7 | FX | (edit) Wiki | |
| WXSH | 106.1 | FM | (edit) Wiki | |
Poquoson, VA | ||||
| WUSH | 106.1 | FM | (edit) Wiki | |
Prince Frederick, MD | ||||
| WWXT | 92.7 | FM | (edit) Wiki | |
Princess Anne, MD | ||||
| WESM | 91.3 | FM | (edit) Wiki | |
| WOLC | 102.5 | FM | (edit) Wiki | |
Salisbury, MD | ||||
| DW299AD | 107.7 | FX | (edit) Wiki | |
| WDIH | 90.3 | FM | (edit) Wiki | |
| WDKZ | 105.5 | FM | (edit) Wiki | |
| WKTT | 97.5 | FM | (edit) Wiki | |
| WPCS (W204AY) | 88.7 | FX | (edit) Wiki | |
| WSBY-FM | 98.9 | FM | (edit) Wiki | |
| WSCL | 89.5 | FM | (edit) Wiki | |
| WXHL-FM (W220CT) | 91.9 | FX | (edit) Wiki | |
| WXHL-FM (W286AX) | 105.1 | FX | (edit) Wiki | |
Seaford, DE | ||||
| WGBG | 98.5 | FM | (edit) Wiki | |
| WXHL-FM (W242AV) | 96.3 | FX | (edit) Wiki | |
Selbyville, DE | ||||
| WOCM | 98.1 | FM | (edit) Wiki | |
Snow Hill, MD | ||||
| WQMR | 101.1 | FM | (edit) Wiki | |
St. Michaels, MD | ||||
| WINX-FM | 94.3 | FM | (edit) Wiki | |
Tappahannock, VA | ||||
| WRAR-FM | 105.5 | FM | (edit) Wiki | |
Warsaw, VA | ||||
| WNNT-FM | 107.5 | FM | (edit) Wiki | |
White Stone, VA | ||||
| WIGO-FM | 104.9 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.