Coming Soon! Brentwood Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Alexandria, VA | ||||
| WXTR | 730 | D | (edit) Wiki | |
Annapolis, MD | ||||
| WBIS | 1190 | D | (edit) Wiki | |
| WNAV | 1430 | B | (edit) Wiki | |
| WYRE | 810 | D | (edit) Wiki | |
Arlington, VA | ||||
| WAVA | 780 | D | (edit) Wiki | |
| WZHF | 1390 | B | (edit) Wiki | |
Baltimore, MD | ||||
| WBAL | 1090 | A | (edit) Wiki | |
| WBGR | 860 | D | (edit) Wiki | |
| WBMD | 750 | D | (edit) Wiki | |
| WCAO | 600 | B | (edit) Wiki | |
| WCBM | 680 | B | (edit) Wiki | |
| WJZ | 1300 | B | (edit) Wiki | |
| WOLB | 1010 | D | (edit) Wiki | |
| WRBS | 1230 | C | (edit) Wiki | |
| WWIN | 1400 | C | (edit) Wiki | |
Bethesda, MD | ||||
| WTNT | 570 | B | (edit) Wiki | |
Brunswick, MD | ||||
| WTRI | 1520 | D | (edit) Wiki | |
Dumfries-Triangle, VA | ||||
| WPWC | 1480 | B | (edit) Wiki | |
Easton, MD | ||||
| WEMD | 1460 | B | (edit) Wiki | |
Fairfax, VA | ||||
| WDCT | 1310 | B | (edit) Wiki | |
Falls Church, VA | ||||
| WFAX | 1220 | D | (edit) Wiki | |
Frederick, MD | ||||
| WFMD | 930 | B | (edit) Wiki | |
| WWFD | 820 | B | (edit) Wiki | |
Gaithersburg, MD | ||||
| WMET | 1160 | B | (edit) Wiki | |
Glen Burnie, MD | ||||
| WFBR | 1590 | B | (edit) Wiki | |
Indian Head, MD | ||||
| WWGB | 1030 | D | (edit) Wiki | |
La Plata, MD | ||||
| WKIK | 1560 | D | (edit) Wiki | |
Laurel, MD | ||||
| WILC | 900 | B | (edit) Wiki | |
Leesburg, VA | ||||
| WAGE | 1200 | B | (edit) Wiki | |
Manassas, VA | ||||
| WKDV | 1460 | B | (edit) Wiki | |
Morningside, MD | ||||
| WHFS | 1580 | B | (edit) Wiki | |
Pikesville, MD | ||||
| WVIE | 1370 | B | (edit) Wiki | |
| WVIE | 1370 | D | (edit) Wiki | |
Potomac-Cabin John, MD | ||||
| WCTN | 950 | D | (edit) Wiki | |
Rockville, MD | ||||
| WLXE | 1600 | B | (edit) Wiki | |
Silver Spring, MD | ||||
| WTOP | 1050 | D | (edit) Wiki | |
Towson, MD | ||||
| WNST | 1570 | B | (edit) Wiki | |
Walkersville, MD | ||||
| WDMV | 700 | D | (edit) Wiki | |
Warrenton, VA | ||||
| WKCW | 1420 | D | (edit) Wiki | |
| WKDL | 1250 | D | (edit) Wiki | |
Washington, DC | ||||
| WFED | 1500 | A | (edit) Wiki | |
| WMAL | 630 | B | (edit) Wiki | |
| WOL | 1450 | C | (edit) Wiki | |
| WTEM | 980 | B | (edit) Wiki | |
| WUST | 1120 | D | (edit) Wiki | |
| WWRC | 1260 | B | (edit) Wiki | |
| WYCB | 1340 | C | (edit) Wiki | |
Westminster, MD | ||||
| WTTR | 1470 | B | (edit) Wiki | |
Wheaton, MD | ||||
| WACA | 1540 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.