Coming Soon! Brandywine Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WMUC-FM | FM | College Park, MD | (edit) Wiki | |
| 88.1 | WOTJ (W201CG) | FX | Lexington Park, MD | (edit) Wiki | |
| 88.1 | WWER | FM | Colonial Beach, VA | (edit) Wiki | |
| 88.1 | WYPR | FM | Baltimore, MD | (edit) Wiki | |
| 88.5 | WAMU | FM | Washington, DC | (edit) Wiki | |
| 88.7 | WYFJ (W204CH) | FX | Fredericksburg, VA | (edit) Wiki | |
| 88.9 | WEAA | FM | Baltimore, MD | (edit) Wiki | |
| 89.3 | WPFW | FM | Washington, DC | (edit) Wiki | |
| 89.7 | WRVL (W209BY) | FX | Woodbridge, VA | (edit) Wiki | |
| 89.7 | WTMD | FM | Towson, MD | (edit) Wiki | |
| 90.1 | WCSP-FM | FM | Washington, DC | (edit) Wiki | |
| 90.9 | WETA | FM | Washington, DC | (edit) Wiki | |
| 91.3 | KEFX (W217BC) | FX | Fredericksburg, VA | (edit) Wiki | |
| 91.5 | WBJC | FM | Baltimore, MD | (edit) Wiki | |
| 91.9 | WGTS | FM | Takoma Park, MD | (edit) Wiki | |
| 92.1 | DW221AA | FX | Stafford, VA | (edit) Wiki | |
| 92.3 | WERQ-FM | FM | Baltimore, MD | (edit) Wiki | |
| 92.7 | WWXT | FM | Prince Frederick, MD | (edit) Wiki | |
| 93.1 | WPOC | FM | Baltimore, MD | (edit) Wiki | |
| 93.3 | WFLS-FM | FM | Fredericksburg, VA | (edit) Wiki | |
| 93.9 | WKYS | FM | Washington, DC | (edit) Wiki | |
| 94.1 | WPER (W231BJ) | FX | Fredericksburg, VA | (edit) Wiki | |
| 94.3 | WINX-FM | FM | St. Michaels, MD | (edit) Wiki | |
| 94.7 | WIAD | FM | Bethesda, MD | (edit) Wiki | |
| 95.1 | WRBS-FM | FM | Baltimore, MD | (edit) Wiki | |
| 95.5 | WPGC-FM | FM | Morningside, MD | (edit) Wiki | |
| 95.9 | WGRQ | FM | Colonial Beach, VA | (edit) Wiki | |
| 95.9 | WPER (W240BH) | FX | Gainesville, VA | (edit) Wiki | |
| 95.9 | WWIN-FM | FM | Glen Burnie, MD | (edit) Wiki | |
| 96.1 | WGTS (W241AO) | FX | Wye Mills, MD | (edit) Wiki | |
| 96.3 | WHUR-FM | FM | Washington, DC | (edit) Wiki | |
| 96.5 | WPER (W243BS) | FX | Fredericksburg, VA | (edit) Wiki | |
| 96.7 | DWHPS | FM | Baltimore, MD | (edit) Wiki | |
| 96.7 | WCEI-FM | FM | Easton, MD | (edit) Wiki | |
| 97.1 | WASH | FM | Washington, DC | (edit) Wiki | |
| 97.5 | WVBV (W248AO) | FX | Baltimore, MD | (edit) Wiki | |
| 97.7 | WJYJ (W249BE) | FX | Alexandria, VA | (edit) Wiki | |
| 97.7 | WMDM | FM | Lexington Park, MD | (edit) Wiki | |
| 97.9 | WIYY | FM | Baltimore, MD | (edit) Wiki | |
| 98.3 | WGTS (W252BR) | FX | Edgemere, MD | (edit) Wiki | |
| 98.3 | WSMD-FM | FM | Mechanicsville, MD | (edit) Wiki | |
| 98.7 | WMZQ-FM | FM | Washington, DC | (edit) Wiki | |
| 99.1 | WLZL | FM | Annapolis, MD | (edit) Wiki | |
| 99.5 | WIHT | FM | Washington, DC | (edit) Wiki | |
| 99.9 | WGTS (W260BM) | FX | Annapolis, MD | (edit) Wiki | |
| 100.1 | WOLC (W261AU) | FX | Easton, MD | (edit) Wiki | |
| 100.1 | WZBA (W261CD) | FX | Baltimore, MD | (edit) Wiki | |
| 100.3 | WBIG-FM | FM | Washington, DC | (edit) Wiki | |
| 101.1 | WWDC | FM | Washington, DC | (edit) Wiki | |
| 101.5 | WBQB | FM | Fredericksburg, VA | (edit) Wiki | |
| 102.3 | WMMJ | FM | Bethesda, MD | (edit) Wiki | |
| 102.7 | WQSR | FM | Baltimore, MD | (edit) Wiki | |
| 102.7 | WRVL (W274BH) | FX | Chantilly, VA | (edit) Wiki | |
| 102.9 | WKIK-FM | FM | California, MD | (edit) Wiki | |
| 103.1 | WRNR-FM | FM | Grasonville, MD | (edit) Wiki | |
| 103.5 | WTOP-FM | FM | Washington, DC | (edit) Wiki | |
| 103.7 | WXHL-FM (W279BA) | FX | East New Market, MD | (edit) Wiki | |
| 104.1 | WPRS-FM | FM | Waldorf, MD | (edit) Wiki | |
| 104.3 | WWWT-FM (W282BA) | FX | Leesburg, VA | (edit) Wiki | |
| 104.3 | WZFT | FM | Baltimore, MD | (edit) Wiki | |
| 104.5 | WGRX | FM | Falmouth, VA | (edit) Wiki | |
| 104.7 | WRVL (W284BC) | FX | Waldorf, MD | (edit) Wiki | |
| 105.1 | WAVA-FM | FM | Arlington, VA | (edit) Wiki | |
| 105.5 | WAMU (W288BS) | FX | Reston, VA | (edit) Wiki | |
| 105.7 | WJZ-FM | FM | Catonsville, MD | (edit) Wiki | |
| 105.9 | WVRX | FM | Woodbridge, VA | (edit) Wiki | |
| 106.1 | WGTS (W291BA) | FX | Baltimore, MD | (edit) Wiki | |
| 106.3 | WCEM-FM | FM | Cambridge, MD | (edit) Wiki | |
| 106.5 | WWMX | FM | Baltimore, MD | (edit) Wiki | |
| 106.7 | WJFK-FM | FM | Manassas, VA | (edit) Wiki | |
| 107.3 | WRQX | FM | Washington, DC | (edit) Wiki | |
| 107.9 | WFSI | FM | Annapolis, MD | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.