Coming Soon! Bowleys Quarters Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Aberdeen, MD | ||||
| WVBV (W260BV) | 99.9 | FX | (edit) Wiki | |
Annapolis, MD | ||||
| WFSI | 107.9 | FM | (edit) Wiki | |
| WGTS (W260BM) | 99.9 | FX | (edit) Wiki | |
| WLZL | 99.1 | FM | (edit) Wiki | |
Arlington, VA | ||||
| WAVA-FM | 105.1 | FM | (edit) Wiki | |
Baltimore, MD | ||||
| DWHPS | 96.7 | FM | (edit) Wiki | |
| WBJC | 91.5 | FM | (edit) Wiki | |
| WEAA | 88.9 | FM | (edit) Wiki | |
| WERQ-FM | 92.3 | FM | (edit) Wiki | |
| WGTS (W291BA) | 106.1 | FX | (edit) Wiki | |
| WIYY | 97.9 | FM | (edit) Wiki | |
| WLIF | 101.9 | FM | (edit) Wiki | |
| WPOC | 93.1 | FM | (edit) Wiki | |
| WQSR | 102.7 | FM | (edit) Wiki | |
| WRBS-FM | 95.1 | FM | (edit) Wiki | |
| WVBV (W248AO) | 97.5 | FX | (edit) Wiki | |
| WWMX | 106.5 | FM | (edit) Wiki | |
| WYPR | 88.1 | FM | (edit) Wiki | |
| WZBA (W261CD) | 100.1 | FX | (edit) Wiki | |
| WZFT | 104.3 | FM | (edit) Wiki | |
Bel Air, MD | ||||
| WHFC | 91.1 | FM | (edit) Wiki | |
Bethesda, MD | ||||
| WIAD | 94.7 | FM | (edit) Wiki | |
| WMMJ | 102.3 | FM | (edit) Wiki | |
Camden, DE | ||||
| WRBS-FM (W261AE) | 100.1 | FX | (edit) Wiki | |
Catonsville, MD | ||||
| WJZ-FM | 105.7 | FM | (edit) Wiki | |
Christiana, DE | ||||
| WXHL-FM | 89.1 | FM | (edit) Wiki | |
Church Hill, MD | ||||
| WVBV (W215BY) | 90.9 | FX | (edit) Wiki | |
College Park, MD | ||||
| WMUC-FM | 88.1 | FM | (edit) Wiki | |
Dover, DE | ||||
| WAMS (W252CH) | 98.3 | FX | (edit) Wiki | |
| WDSD | 94.7 | FM | (edit) Wiki | |
| WFSI (W277AH) | 103.3 | FX | (edit) Wiki | |
| WRTX | 91.7 | FM | (edit) Wiki | |
| WXHL-FM (W292CF) | 106.3 | FX | (edit) Wiki | |
Easton, MD | ||||
| WCEI-FM | 96.7 | FM | (edit) Wiki | |
| WOLC (W261AU) | 100.1 | FX | (edit) Wiki | |
Edgemere, MD | ||||
| WGTS (W252BR) | 98.3 | FX | (edit) Wiki | |
Elkton, MD | ||||
| WOEL-FM | 89.9 | FM | (edit) Wiki | |
Fairlee, MD | ||||
| WGTS (W272BJ) | 102.3 | FX | (edit) Wiki | |
Gettysburg, PA | ||||
| WGTY | 107.7 | FM | (edit) Wiki | |
Glen Burnie, MD | ||||
| WWIN-FM | 95.9 | FM | (edit) Wiki | |
Grasonville, MD | ||||
| WRNR-FM | 103.1 | FM | (edit) Wiki | |
Hanover, PA | ||||
| WRBS-FM (DW296AB) | 107.1 | FX | (edit) Wiki | |
Havre De Grace, MD | ||||
| WVBV (W284BE) | 104.7 | FX | (edit) Wiki | |
| WXCY | 103.7 | FM | (edit) Wiki | |
Lancaster, PA | ||||
| WDAC | 94.5 | FM | (edit) Wiki | |
| WITF-FM (W259AA) | 99.7 | FX | (edit) Wiki | |
Lincoln University, PA | ||||
| WWLU | 88.7 | FM | (edit) Wiki | |
Marietta, PA | ||||
| KAWZ (W220BX) | 91.9 | FX | (edit) Wiki | |
Middletown, DE | ||||
| WRBS-FM (W246BI) | 97.1 | FX | (edit) Wiki | |
Millersville, PA | ||||
| WIXQ | 91.7 | FM | (edit) Wiki | |
Morningside, MD | ||||
| WPGC-FM | 95.5 | FM | (edit) Wiki | |
New Castle, DE | ||||
| WVBV (W277BL) | 103.3 | FX | (edit) Wiki | |
New Holland, PA | ||||
| WVBV (W221BV) | 92.1 | FX | (edit) Wiki | |
New Providence, PA | ||||
| WXPH (W284BF) | 104.7 | FX | (edit) Wiki | |
Newark, DE | ||||
| WVUD | 91.3 | FM | (edit) Wiki | |
North East, MD | ||||
| WXHL-FM (W265BG) | 100.9 | FX | (edit) Wiki | |
Pike Creek, DE | ||||
| WMHS | 88.1 | FM | (edit) Wiki | |
Prince Frederick, MD | ||||
| WWXT | 92.7 | FM | (edit) Wiki | |
Red Lion, PA | ||||
| WSOX | 96.1 | FM | (edit) Wiki | |
Smyrna, DE | ||||
| WRDX | 92.9 | FM | (edit) Wiki | |
Sunnyburn, PA | ||||
| WXPH (W231BG) | 94.1 | FX | (edit) Wiki | |
Takoma Park, MD | ||||
| WGTS | 91.9 | FM | (edit) Wiki | |
Towson, MD | ||||
| WTMD | 89.7 | FM | (edit) Wiki | |
Washington, DC | ||||
| WAMU | 88.5 | FM | (edit) Wiki | |
| WASH | 97.1 | FM | (edit) Wiki | |
| WBIG-FM | 100.3 | FM | (edit) Wiki | |
| WCSP-FM | 90.1 | FM | (edit) Wiki | |
| WETA | 90.9 | FM | (edit) Wiki | |
| WHUR-FM | 96.3 | FM | (edit) Wiki | |
| WIHT | 99.5 | FM | (edit) Wiki | |
| WKYS | 93.9 | FM | (edit) Wiki | |
| WPFW | 89.3 | FM | (edit) Wiki | |
| WRQX | 107.3 | FM | (edit) Wiki | |
| WTOP-FM | 103.5 | FM | (edit) Wiki | |
| WWDC | 101.1 | FM | (edit) Wiki | |
Westminster, MD | ||||
| WZBA | 100.7 | FM | (edit) Wiki | |
White Marsh, MD | ||||
| WVBV (W285EJ) | 104.9 | FX | (edit) Wiki | |
Worton, MD | ||||
| WKHS | 90.5 | FM | (edit) Wiki | |
Wye Mills, MD | ||||
| WGTS (W241AO) | 96.1 | FX | (edit) Wiki | |
York, PA | ||||
| WARM-FM | 103.3 | FM | (edit) Wiki | |
| WJAZ (W214AC) | 90.7 | FX | (edit) Wiki | |
| WKDN (W204AG) | 88.7 | FX | (edit) Wiki | |
| WLCH (W262AQ) | 100.3 | FX | (edit) Wiki | |
| WQXA-FM | 105.7 | FM | (edit) Wiki | |
| WVYC | 88.1 | FM | (edit) Wiki | |
York-Hanover, PA | ||||
| WYCR | 98.5 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.