Coming Soon! Betterton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| WAMD | 970 | B | Aberdeen, MD | (edit) Wiki | |
| WAMS | 1600 | B | Dover, DE | (edit) Wiki | |
| WBAL | 1090 | A | Baltimore, MD | (edit) Wiki | |
| WBGR | 860 | D | Baltimore, MD | (edit) Wiki | |
| WBIS | 1190 | D | Annapolis, MD | (edit) Wiki | |
| WBMD | 750 | D | Baltimore, MD | (edit) Wiki | |
| WCAO | 600 | B | Baltimore, MD | (edit) Wiki | |
| WCBM | 680 | B | Baltimore, MD | (edit) Wiki | |
| WCHE | 1520 | D | West Chester, PA | (edit) Wiki | |
| WCOJ | 1420 | B | Coatesville, PA | (edit) Wiki | |
| WCTR | 1530 | D | Chestertown, MD | (edit) Wiki | |
| WDEL | 1150 | B | Wilmington, DE | (edit) Wiki | |
| WDOV | 1410 | B | Dover, DE | (edit) Wiki | |
| WEMD | 1460 | B | Easton, MD | (edit) Wiki | |
| WFAI | 1510 | D | Salem, NJ | (edit) Wiki | |
| WFBR | 1590 | B | Glen Burnie, MD | (edit) Wiki | |
| WGLD | 1440 | D | Manchester Township, PA | (edit) Wiki | |
| WILC | 900 | B | Laurel, MD | (edit) Wiki | |
| WILM | 1450 | C | Wilmington, DE | (edit) Wiki | |
| WJSS | 1330 | B | Havre De Grace, MD | (edit) Wiki | |
| WJZ | 1300 | B | Baltimore, MD | (edit) Wiki | |
| WKDI | 840 | D | Denton, MD | (edit) Wiki | |
| WLAN | 1390 | B | Lancaster, PA | (edit) Wiki | |
| WLPA | 1490 | C | Lancaster, PA | (edit) Wiki | |
| WNAV | 1430 | B | Annapolis, MD | (edit) Wiki | |
| WNST | 1570 | B | Towson, MD | (edit) Wiki | |
| WNWK | 1260 | D | Newark, DE | (edit) Wiki | |
| WOLB | 1010 | D | Baltimore, MD | (edit) Wiki | |
| WPWA | 1590 | B | Chester, PA | (edit) Wiki | |
| WRBS | 1230 | C | Baltimore, MD | (edit) Wiki | |
| WSNJ | 1240 | C | Bridgeton, NJ | (edit) Wiki | |
| WSRY | 1550 | D | Elkton, MD | (edit) Wiki | |
| WTMC | 1380 | B | Wilmington, DE | (edit) Wiki | |
| WTMC | 1380 | D | Wilmington, DE | (edit) Wiki | |
| WVCH | 740 | D | Chester, PA | (edit) Wiki | |
| WVIE | 1370 | B | Pikesville, MD | (edit) Wiki | |
| WVIE | 1370 | D | Pikesville, MD | (edit) Wiki | |
| WVZN | 1580 | D | Columbia, PA | (edit) Wiki | |
| WWIN | 1400 | C | Baltimore, MD | (edit) Wiki | |
| WWTX | 1290 | D | Wilmington, DE | (edit) Wiki | |
| WYRE | 810 | D | Annapolis, MD | (edit) Wiki | |
| WYUS | 930 | D | Milford, DE | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.