Coming Soon! Barton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| WAYC | 1600 | D | Bedford, PA | (edit) Wiki | |
| WBFD | 1310 | D | Bedford, PA | (edit) Wiki | |
| WBHV | 1330 | D | Somerset, PA | (edit) Wiki | |
| WCBC | 1270 | B | Cumberland, MD | (edit) Wiki | |
| WCMD | 1230 | C | Cumberland, MD | (edit) Wiki | |
| WCST | 1010 | D | Berkeley Springs, WV | (edit) Wiki | |
| WELD | 690 | D | Fisher, WV | (edit) Wiki | |
| WFRB | 560 | D | Frostburg, MD | (edit) Wiki | |
| WFSP | 1560 | D | Kingwood, WV | (edit) Wiki | |
| WKGE | 850 | B | Johnstown, PA | (edit) Wiki | |
| WKLP | 1390 | D | Keyser, WV | (edit) Wiki | |
| WLVE | 610 | B | Winchester, VA | (edit) Wiki | |
| WMBS | 590 | B | Uniontown, PA | (edit) Wiki | |
| WMSG | 1050 | D | Oakland, MD | (edit) Wiki | |
| WNTW | 990 | D | Somerset, PA | (edit) Wiki | |
| WTBO | 1450 | C | Cumberland, MD | (edit) Wiki | |
| WYJK | 1340 | C | Connellsville, PA | (edit) Wiki | |
| WZSK | 1040 | D | Everett, PA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.