Coming Soon! Algonquin Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Annapolis, MD | ||||
| WFSI | 107.9 | FM | (edit) Wiki | |
| WGTS (W260BM) | 99.9 | FX | (edit) Wiki | |
| WLZL | 99.1 | FM | (edit) Wiki | |
Berlin, MD | ||||
| WOCQ | 103.9 | FM | (edit) Wiki | |
California, MD | ||||
| WKIK-FM | 102.9 | FM | (edit) Wiki | |
Cambridge, MD | ||||
| WCEM-FM | 106.3 | FM | (edit) Wiki | |
Camden, DE | ||||
| WRBS-FM (W261AE) | 100.1 | FX | (edit) Wiki | |
Church Hill, MD | ||||
| WVBV (W215BY) | 90.9 | FX | (edit) Wiki | |
Crisfield, MD | ||||
| WBEY-FM | 97.9 | FM | (edit) Wiki | |
| WBEY-FM (W239BE) | 95.7 | FX | (edit) Wiki | |
Dover, DE | ||||
| WAMS (W252CH) | 98.3 | FX | (edit) Wiki | |
| WFSI (W277AH) | 103.3 | FX | (edit) Wiki | |
East New Market, MD | ||||
| WXHL-FM (W279BA) | 103.7 | FX | (edit) Wiki | |
Easton, MD | ||||
| WCEI-FM | 96.7 | FM | (edit) Wiki | |
| WOLC (W261AU) | 100.1 | FX | (edit) Wiki | |
Edgemere, MD | ||||
| WGTS (W252BR) | 98.3 | FX | (edit) Wiki | |
Fairlee, MD | ||||
| WGTS (W272BJ) | 102.3 | FX | (edit) Wiki | |
Federalsburg, MD | ||||
| WTDK | 107.1 | FM | (edit) Wiki | |
Fruitland, MD | ||||
| KAWZ (W206AY) | 89.1 | FX | (edit) Wiki | |
| WKHI | 107.7 | FM | (edit) Wiki | |
Georgetown, DE | ||||
| WXHL-FM (W262BF) | 100.3 | FX | (edit) Wiki | |
| WZBH | 93.5 | FM | (edit) Wiki | |
Glen Burnie, MD | ||||
| WWIN-FM | 95.9 | FM | (edit) Wiki | |
Grasonville, MD | ||||
| WRNR-FM | 103.1 | FM | (edit) Wiki | |
Hurlock, MD | ||||
| WAAI | 100.9 | FM | (edit) Wiki | |
Laurel, DE | ||||
| WKDB | 95.3 | FM | (edit) Wiki | |
Lewes, DE | ||||
| WZKT | 105.9 | FM | (edit) Wiki | |
Lexington Park, MD | ||||
| WMDM | 97.7 | FM | (edit) Wiki | |
| WOTJ (W201CG) | 88.1 | FX | (edit) Wiki | |
Mechanicsville, MD | ||||
| WSMD-FM | 98.3 | FM | (edit) Wiki | |
Milford, DE | ||||
| WAFL | 97.7 | FM | (edit) Wiki | |
| WAMS (W286BS) | 105.1 | FX | (edit) Wiki | |
| WNCL | 101.3 | FM | (edit) Wiki | |
Morningside, MD | ||||
| WPGC-FM | 95.5 | FM | (edit) Wiki | |
Ocean City - Salisbu, MD | ||||
| WQHQ | 104.7 | FM | (edit) Wiki | |
Ocean Pines, MD | ||||
| WEHA (W282AW) | 104.3 | FX | (edit) Wiki | |
| WEHA (W286BB) | 105.1 | FX | (edit) Wiki | |
Ocean View, DE | ||||
| WZEB | 101.7 | FM | (edit) Wiki | |
Pocomoke City, MD | ||||
| WICO-FM | 92.5 | FM | (edit) Wiki | |
| WSDL (W264BJ) | 100.7 | FX | (edit) Wiki | |
| WXHL-FM (W234AR) | 94.7 | FX | (edit) Wiki | |
| WXSH | 106.1 | FM | (edit) Wiki | |
Prince Frederick, MD | ||||
| WWXT | 92.7 | FM | (edit) Wiki | |
Princess Anne, MD | ||||
| WESM | 91.3 | FM | (edit) Wiki | |
| WOLC | 102.5 | FM | (edit) Wiki | |
Rehoboth Beach, DE | ||||
| WGMD | 92.7 | FM | (edit) Wiki | |
Salisbury, MD | ||||
| DW299AD | 107.7 | FX | (edit) Wiki | |
| WDIH | 90.3 | FM | (edit) Wiki | |
| WDKZ | 105.5 | FM | (edit) Wiki | |
| WKTT | 97.5 | FM | (edit) Wiki | |
| WPCS (W204AY) | 88.7 | FX | (edit) Wiki | |
| WSBY-FM | 98.9 | FM | (edit) Wiki | |
| WSCL | 89.5 | FM | (edit) Wiki | |
| WXHL-FM (W220CT) | 91.9 | FX | (edit) Wiki | |
| WXHL-FM (W286AX) | 105.1 | FX | (edit) Wiki | |
Seaford, DE | ||||
| WGBG | 98.5 | FM | (edit) Wiki | |
| WXHL-FM (W242AV) | 96.3 | FX | (edit) Wiki | |
Snow Hill, MD | ||||
| WQMR | 101.1 | FM | (edit) Wiki | |
St. Michaels, MD | ||||
| WINX-FM | 94.3 | FM | (edit) Wiki | |
Waldorf, MD | ||||
| WPRS-FM | 104.1 | FM | (edit) Wiki | |
| WRVL (W284BC) | 104.7 | FX | (edit) Wiki | |
Worton, MD | ||||
| WKHS | 90.5 | FM | (edit) Wiki | |
Wye Mills, MD | ||||
| WGTS (W241AO) | 96.1 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.