Coming Soon! Aberdeen Proving Ground Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 600 | WCAO | B | Baltimore, MD | (edit) Wiki | |
| 680 | WCBM | B | Baltimore, MD | (edit) Wiki | |
| 740 | WVCH | D | Chester, PA | (edit) Wiki | |
| 750 | WBMD | D | Baltimore, MD | (edit) Wiki | |
| 810 | WYRE | D | Annapolis, MD | (edit) Wiki | |
| 840 | WKDI | D | Denton, MD | (edit) Wiki | |
| 860 | WBGR | D | Baltimore, MD | (edit) Wiki | |
| 900 | WILC | B | Laurel, MD | (edit) Wiki | |
| 910 | WSBA | B | York, PA | (edit) Wiki | |
| 970 | WAMD | B | Aberdeen, MD | (edit) Wiki | |
| 1010 | WOLB | D | Baltimore, MD | (edit) Wiki | |
| 1090 | WBAL | A | Baltimore, MD | (edit) Wiki | |
| 1150 | WDEL | B | Wilmington, DE | (edit) Wiki | |
| 1190 | WBIS | D | Annapolis, MD | (edit) Wiki | |
| 1230 | WRBS | C | Baltimore, MD | (edit) Wiki | |
| 1240 | WSNJ | C | Bridgeton, NJ | (edit) Wiki | |
| 1250 | WYYC | D | York, PA | (edit) Wiki | |
| 1260 | WNWK | D | Newark, DE | (edit) Wiki | |
| 1290 | WWTX | D | Wilmington, DE | (edit) Wiki | |
| 1300 | WJZ | B | Baltimore, MD | (edit) Wiki | |
| 1310 | DWGSA | D | Ephrata, PA | (edit) Wiki | |
| 1330 | WJSS | B | Havre De Grace, MD | (edit) Wiki | |
| 1350 | WOYK | B | York, PA | (edit) Wiki | |
| 1370 | WVIE | B | Pikesville, MD | (edit) Wiki | |
| 1370 | WVIE | D | Pikesville, MD | (edit) Wiki | |
| 1380 | WTMC | B | Wilmington, DE | (edit) Wiki | |
| 1380 | WTMC | D | Wilmington, DE | (edit) Wiki | |
| 1390 | WLAN | B | Lancaster, PA | (edit) Wiki | |
| 1400 | WWIN | C | Baltimore, MD | (edit) Wiki | |
| 1410 | WDOV | B | Dover, DE | (edit) Wiki | |
| 1420 | WCOJ | B | Coatesville, PA | (edit) Wiki | |
| 1430 | WNAV | B | Annapolis, MD | (edit) Wiki | |
| 1440 | WGLD | D | Manchester Township, PA | (edit) Wiki | |
| 1450 | WILM | C | Wilmington, DE | (edit) Wiki | |
| 1460 | WEMD | B | Easton, MD | (edit) Wiki | |
| 1470 | WTTR | B | Westminster, MD | (edit) Wiki | |
| 1490 | WLPA | C | Lancaster, PA | (edit) Wiki | |
| 1510 | WFAI | D | Salem, NJ | (edit) Wiki | |
| 1520 | WCHE | D | West Chester, PA | (edit) Wiki | |
| 1530 | WCTR | D | Chestertown, MD | (edit) Wiki | |
| 1550 | WSRY | D | Elkton, MD | (edit) Wiki | |
| 1570 | WNST | B | Towson, MD | (edit) Wiki | |
| 1580 | WVZN | D | Columbia, PA | (edit) Wiki | |
| 1590 | WFBR | B | Glen Burnie, MD | (edit) Wiki | |
| 1590 | WPWA | B | Chester, PA | (edit) Wiki | |
| 1600 | WAMS | B | Dover, DE | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.